Fast. Stable. Forgiving. Bombproof. Any road’s a go with Solo.
The bombproof solution to any road. With 650b compatibility and hyper-versatile geometry, expect to go from cruising asphalt to ripping flowy hardpack during commutes or triple digit days of groad. Got even bigger plans? A huge wack of contact points for bikepacking gear, racks, fenders, and pretty much anything else keeps the possibilities endless.
SPECIFICATIONS
FRAME MATERIAL | Rocky Mountain Butted 6061 SL Series Alloy. 1x Only. BB386 EVO. 12x142mm Axle. Flat Mount Disc. 700x40c & 650bx2.2 Compatible. Dropper Post Compatible. Fender Mounts |
SIZES | S, M, L, XL |
FORK | Rocky Mountain Carbon Gravel. 15mm Axle. Cargo 3 Pack & Fender Mounts |
CRANKARMS | Sram Apex | 40T |24mm Spindle | XS-SM = 170mm | MD = 172.5mm Crank Length | LG-XL = 175mm Crank Length |
CHAINRINGS | KMC X11-1 |
SHIFTERS | Sram Apex |
BRAKE CALIPERS | TRP Spyre | Resin Pads | F: TRP 160mm | R: TRP 160mm |
HEADSET | Rocky Mountain | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5″ Crown Race |
HANDLEBAR | Rocky Mountain Flare Drop |
STEM | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm |SM = 70mm | MD = 80mm | LG= 90mm |XL = 100mm |
SEATPOST | Rocky Mountain 30.9mm |
GRIPS | Rocky Mountain Gel Bar Tape |
SADDLE | Rocky Mountain 148 Steel |
FRONT HUB | Rocky Mountain 15mm |
REAR HUB | Rocky Mountain 12x142mm |
SPOKES | 2.0 Stainless |
RIMS | WTB ST i21 TCS Tubeless | 32H | Tubeless Ready – Tape | Valves Incl |
FRONT TIRE | F: Kenda Flitridge Pro DTC TR 700 x 40c | R: Kenda Flitridge Pro DTC TR 700 x 40c |
Rear Derailleur | Sram Apex 1 |
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.
GEOMETRY (mm)
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Top Tube Horizontal (mm) | 520 | 540 | 560 | 580 | 605 |
Head Tube Angle (deg) | 69.5 | 70 | 71 | 71 | 72 |
Head Tube Length (mm) | 110 | 135 | 160 | 195 | 220 |
Seat Tube Angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 |
Seat Tube Length (mm) | 414 | 452 | 490 | 528 | 566 |
Rear Centre (mm) | 425 | 425 | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Reach (mm) | 384 | 392 | 399 | 404 | 414 |
Stack (mm) | 527 | 553 | 580 | 613 | 641 |
Standover Height (mm) | 742 | 771 | 800 | 836 | 867 |
Wheelbase (mm) | 1022 | 1035 | 1041 | 1057 | 1066 |

SIZING CHART
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
S: 157.5 – 170 cm / 5’2” – 5’7”
M: 167.5 – 177.5 cm / 5’6” – 5’10”
Reviews
There are no reviews yet.